

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 4 | 0 | 0 | 0 | 3 | 7 | 5 | 0 | 0 | 0 | 4 | 0% | 7 | 8 | 0 | 0% | 19:20 | 0 | 6.5% | 1 | 0 |
3 | ![]() | 62 | 2 | 12 | 14 | -12 | 64 | 20 | 0 | 0 | 1 | 71 | 2.82% | 151 | 74 | 0 | 0% | 18:14 | 0.226 | 7.1% | 16 | 45 |
4 | ![]() | 36 | 1 | 6 | 7 | -11 | 68 | 20 | 0 | 0 | 1 | 17 | 5.88% | 55 | 37 | 1 | 0% | 16:33 | 0.194 | 6.4% | 8 | 24 |
Career Total | 102 | 3 | 18 | 21 | -20 | 139 | 0 | 0 | 0 | 2 | 92 | 3.26% | 213 | 0 | 1 | 0% | 17:41 | 0.21 | 7% | 25 | 69 | |
PLAYOFFS | ||||||||||||||||||||||
2 | ![]() | 7 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0% | 19 | 9 | 0 | 0% | 17:23 | 0.143 | 6.1% | 2 | 8 |
3 | ![]() | 23 | 1 | 4 | 5 | 9 | 42 | 20 | 0 | 0 | 0 | 21 | 4.76% | 44 | 31 | 0 | 0% | 18:34 | 0.217 | 6.9% | 10 | 8 |
Career Total | 30 | 1 | 5 | 6 | 12 | 48 | 20 | 0 | 0 | 0 | 23 | 4.35% | 63 | 0 | 0 | 0% | 18.31 | 0.2 | 7% | 12 | 16 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 68 | 8 | 26 | 34 | 26 | 135 | 45 | 4 | 0 | 1 | 119 | 6.72% | 195 | 85 | 1 | 100% | 22:35 | 0.5 | 10.2% | 39 | 55 |
2 | ![]() | 80 | 3 | 21 | 24 | 14 | 134 | 60 | 1 | 0 | 0 | 116 | 2.59% | 230 | 110 | 2 | 100% | 22:03 | 0.3 | 9.5% | 39 | 67 |
3 | ![]() | 18 | 0 | 7 | 7 | 3 | 48 | 20 | 0 | 0 | 0 | 23 | 0% | 59 | 36 | 0 | 0% | 23:18 | 0.389 | 9% | 3 | 16 |
Career Total | 166 | 11 | 54 | 65 | 43 | 317 | 0 | 5 | 0 | 1 | 258 | 4.26% | 484 | 0 | 3 | 100% | 22:24 | 0.39 | 10% | 81 | 138 | |
PLAYOFFS | ||||||||||||||||||||||
1 | ![]() | 7 | 1 | 3 | 4 | 2 | 23 | 15 | 1 | 0 | 0 | 18 | 5.56% | 26 | 4 | 0 | 0% | 21:01 | 0.571 | 9.9% | 8 | 7 |
Career Total | 7 | 1 | 3 | 4 | 2 | 23 | 15 | 1 | 0 | 0 | 18 | 5.56% | 26 | 0 | 0 | 0% | 21.03 | 0.57 | 10% | 8 | 7 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albin Kahonen | 22 | 1 | Jacks (BLI) | D | 75 | 58 | 35 | 93 | 67 | 62 | 71 | 64 | 22 | 70 | 53 | 88 | 85 | 60 | 68 | 63 | 71 | 697,000$ |
Albin Kahonen | 23 | 2 | Blizzard | D | 79 | 58 | 34 | 95 | 71 | 65 | 72 | 66 | 25 | 72 | 55 | 92 | 85 | 60 | 68 | 59 | 73 | 1,839,000$ |
Albin Kahonen | 24 | 3 | Blizzard | D | 81 | 58 | 33 | 96 | 73 | 67 | 73 | 68 | 25 | 73 | 56 | 95 | 85 | 60 | 68 | 54 | 75 | 1,839,000$ |
Albin Kahonen | 25 | 4 | Blizzard | D | 83 | 58 | 32 | 97 | 75 | 69 | 74 | 68 | 25 | 74 | 56 | 99 | 85 | 60 | 68 | 51 | 77 | 2,100,000$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Albin Kahonen
D | Top 4 Defenseman
Overall: 76
Age: 26
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 56
Passing: 74
Defense:
Defensive Awarness: 99
Faceoffs: 25
Puck Skills:
Puck Handling: 68
Penalty Shots: 85
Physical:
Checking: 83
Fighting: 58
Strenght: 75
Durability: 75
Skating:
Skating: 97
Endurance: 69
Senses:
Discipline: 32
Experience: 60
Leadership: 68